Posted by Nottage Timber Merchants on 16th Aug 2024
CLS vs C16 vs C24
Grading System | Canadian Lumber Standard (CLS) | C16 | C24 |
Strength | Moderate | Moderate | High |
Stiffness | Moderate | Moderate | High |
Dimensions |
Commonly 38mm x 89mm or 38mm x 63mm
|
Various sizes, typically conforming to standard dimensions i.e 45mm x 95mm, 45mm x 125mm
|
Various sizes, typically conforming to standard dimensions i.e 45mm x 95mm, 45mm x 125mm |
Usage | Internal framing, non-load-bearing walls, lightweight roof structures | Internal framing, non-load-bearing walls, lightweight roof structures | Load-bearing structures, roof trusses, floor joists, beams |
Treatment | May undergo treatment for durability and resistance to decay | May undergo treatment for durability and resistance to decay | May undergo treatment for durability and resistance to decay |
Availability | Common in North America, particularly in Canada | Common in the UK and some European countries | Common in the UK and some European countries |
Cost | Generally economical compared to other building materials | Economical | Slightly more expensive compared to C16, but still widely used in construction |
Advantages | - Available from large DIY shops | - Economical choice for less demanding structural applications. | - Offers high strength and stiffness, suitable for demanding load-bearing structures. |
|
- Suitable for internal framing, non-load-bearing walls, and lightweight roof structures | - Suitable for internal framing, non-load-bearing walls, and lightweight roof structures. | - Provides superior structural integrity and stability in load-bearing applications. |
|
- Graded according to industry standards to ensure quality and consistency. | - Provides moderate strength and stiffness properties. | - Ideal for use in roof trusses, floor joists, and beams where high structural performance is required. |
|
- May undergo treatment for enhanced durability and resistance to decay. | - May undergo treatment for increased longevity. | - Offers excellent dimensional stability and resistance to deformation under heavy loads. |
- Rounded edges for safer handling | - Eased edges for safer handling | - High quality timber due to higher stress grading standards | |
- Available in a wide ranges of sizes from 47mm x 50mm upto 150mm x 300mm | - Eased edges for safer handling | ||
- Stress Graded to BS4978 to ensure minimum performance standards | - Available in a wide ranges of sizes from 47mm x 50mm upto 150mm x 300mm | ||
- Kiln dried to 20% or less moisture content in line with building regulations. | - Stress Graded to BS4978 to ensure minimum performance standards | ||
- Kiln dried to 20% or less moisture content in line with building regulations. |
You can shop our full range of carcassing timber here: Joists & Studwork